Vacant Land Search

With our vacant land search you are able to search through thousands of local area properties just like real estate agents do.

  Price Range: 
  to   
City/Area:  
Acreage: 
  to  
     Lake Front Property Only?
   

 

Search by Street Name:
 
Partial entries are fine e.g. Miller for properties listed on Miller Road.
   
Search by MLS or Ad Code:
 
Enter MLS number, local newspaper ad code and click search!

110 FEATURED PROPERTIES
 Photo Price City Acres Lot Dimensions  
View Photo $14,900 ELBA TWP 8.09 599XIRREG view
View Photo $19,900 ORION TWP 0.22 70X100X116X110 view
View Photo $19,900 ORION TWP 0.24 100X100X104X102 view
View Photo $19,900 ORION TWP 0.24 86X80X106X104 view
View Photo $25,900 CARO VLG 0.75 180 view
View Photo $29,900 HADLEY TWP 1.6 240X348X251X259 view
View Photo $34,900 IMLAY TWP 3.01 IRR view
View Photo $37,400 MUSSEY TWP 10.01 330X1320 view
View Photo $39,900 ARCADIA TWP 5.01 335X740 view
View Photo $45,000 LAPEER 0.36 0X97X154X128 view
View Photo $45,000 LAPEER 0.89 0X239X114X158X33X202 view
View Photo $45,000 LAPEER 0.3 39X87X154X147 view
View Photo $45,000 LAPEER 0.33 100X96X143X145 view
View Photo $45,000 LAPEER 0.32 99X99X141X139 view
View Photo $45,000 LAPEER 0.26 81X81X139X138 view
View Photo $45,000 LAPEER 0.25 81X81X138X136 view
View Photo $45,000 LAPEER 0.25 81X81X135X133 view
View Photo $45,000 LAPEER 0.24 81X81X133X132 view
View Photo $45,000 LAPEER 0.24 81X81X132X130 view
View Photo $45,000 LAPEER 0.26 89X93X123X82 view
View Photo $45,000 LAPEER 0.24 0X87X120X123 view
View Photo $45,000 LAPEER 0.23 0X87X120X120 view
View Photo $45,000 LAPEER 0.23 0X87X121X120 view
View Photo $45,000 LAPEER 0.23 0X87X125X121 view
View Photo $45,000 LAPEER 0.24 0X88X131X125 view
View Photo $45,000 LAPEER 0.29 0X93X131X0 view
View Photo $45,000 LAPEER 0.25 0X84X125X123 view
View Photo $45,000 LAPEER 0.25 0X84X123X123 view
View Photo $45,000 LAPEER 0.29 104X104X124X124 view
View Photo $45,000 LAPEER 0.25 89X89X123X123 view
View Photo $45,000 LAPEER 0.23 0X69X122X123 view
View Photo $45,000 LAPEER 0.23 0X75X122X122 view
View Photo $45,000 LAPEER 0.23 0X82X124X122 view
View Photo $45,000 LAPEER 0.24 0X86X127X124 view
View Photo $45,000 LAPEER 0.27 0X92X0X127 view
View Photo $45,000 LAPEER 0.24 0X70X137X139 view
View Photo $45,000 LAPEER 0.27 0X83X139X139 view
View Photo $45,000 LAPEER 0.31 100X97X139X137 view
View Photo $45,000 LAPEER 0.28 95X97X129X129 view
View Photo $45,000 LAPEER 0.24 0X83X131X129 view
View Photo $45,000 LAPEER 0.27 0X105X134X131 view
View Photo $45,000 LAPEER 0.33 0X126X0X134 view
View Photo $45,000 LAPEER 0.28 0X79X0X123 view
View Photo $45,000 LAPEER 0.24 0X123X77X123 view
View Photo $45,000 LAPEER 0.29 104X104X123X123 view
View Photo $45,000 LAPEER 0.31 104X115X120X120 view
View Photo $45,000 LAPEER 0.35 77X79X0X103X120 view
View Photo $45,000 LAPEER 0.28 56X110X123X126 view
View Photo $45,000 LAPEER 0.28 101X101X123X123 view
View Photo $45,000 LAPEER 0.31 109X111X123X123 view
View Photo $45,000 LAPEER 0.23 36X88X69X123 view
View Photo $45,000 LAPEER 0.24 86X86X123X123 view
View Photo $45,000 LAPEER 0.29 101X100X128X128 view
View Photo $45,000 LAPEER 0.23 80X73X128X128 view
View Photo $45,000 LAPEER 0.47 0X212X228X131 view
View Photo $45,000 LAPEER 0.26 81X90X126X126 view
View Photo $45,000 LAPEER 0.31 110X107X126X126 view
View Photo $45,000 LAPEER 0.26 91X90X128X127 view
View Photo $45,000 LAPEER 0.24 85X85X127X127 view
View Photo $45,000 LAPEER 0.24 85X85X127X127 view
View Photo $45,000 LAPEER 0.29 0X74X127X0 view
View Photo $45,000 LAPEER 0.25 0X88X127X127 view
View Photo $45,000 LAPEER 0.25 0X88X127X127 view
View Photo $45,000 LAPEER 0.25 0X88X127X127 view
View Photo $45,000 LAPEER 0.46 0X127X134X56X244 view
View Photo $45,900 MAYFIELD TWP 0.94 200X200X197X197 view
View Photo $45,900 MAYFIELD TWP 0.94 200X200X197X197 view
View Photo $45,900 MAYFIELD TWP 0.94 200X200X197X197 view
View Photo $48,900 DRYDEN TWP 4.36 337X337X563X563 view
View Photo $59,900 BURLINGTON TWP 1 208X208 view
View Photo $59,900 ALMONT TWP 8.24 449X800 view
View Photo $62,400 ARCADIA TWP 6 300X900 view
View Photo $69,000 MAYFIELD TWP 10.07 334X328X1322X1324 view
View Photo $69,800 DRYDEN TWP 9.28 270X563X1386X1006X view
View Photo $69,900 ATTICA TWP 5.1 339X329X602X675 view
$69,900 RICH TWP 10.01 660X660X660X660 view
View Photo $75,000 NORTH BRANCH TWP 20 653X1319 view
View Photo $85,000 BRANDON TWP 4.26 247X260X728X728 view
View Photo $99,900 OXFORD TWP 0.63 115 X 240 view
View Photo $99,900 ELBA TWP 13.26 300X1307X635X568 view
View Photo $105,900 OXFORD VLG 1.38 120X500 view
View Photo $108,800 DRYDEN TWP 4.4 400X400X480X480 view
View Photo $109,900 OXFORD TWP 0.74 135 X 240 view
View Photo $109,900 OXFORD TWP 0.63 115 X 240 view
View Photo $109,900 OXFORD TWP 0.63 115 X 240 view
View Photo $109,900 OXFORD TWP 0.63 115 X 240 view
View Photo $109,900 OXFORD TWP 0.63 115 X 240 view
View Photo $109,900 OXFORD TWP 0.63 115 X 240 view
View Photo $109,900 OXFORD TWP 0.63 115 X 240 view
View Photo $109,900 OXFORD TWP 0.63 115 X 240 view
View Photo $109,900 OXFORD TWP 0.63 115 X 240 view
View Photo $109,900 OXFORD TWP 0.63 115 X 240 view
View Photo $109,900 OXFORD TWP 0.65 117 X 240 view
View Photo $114,900 OXFORD TWP 0.63 115 X 240 view
View Photo $114,900 OXFORD TWP 0.63 115 X 240 view
View Photo $114,900 OXFORD TWP 0.63 115 X 240 view
View Photo $114,900 OXFORD TWP 0.63 115 X 240 view
View Photo $119,500 ADDISON TWP 10.02 499X492X884X875 view
View Photo $119,900 HARTLAND TWP 20 662X1330 view
$120,000 ELBA TWP 10.01 449X447X961X1006 view
View Photo $124,900 OXFORD TWP 0.63 115 X 240 view
View Photo $129,500 ELBA TWP 10 605X725 view
View Photo $130,000 DRYDEN TWP 5.5 215X215X1028X1011 view
View Photo $140,000 ARCADIA TWP 23.43 1091X995XIRR view
View Photo $142,000 VASSAR 33.27 635X1342X868X2613X70 view
View Photo $157,000 LAKE ORION VLG 0.25 69X74X121X109 view
View Photo $164,900 ORION TWP 2.13 180 X 450 view
View Photo $184,900 ORION TWP 1.9 132X629 view
View Photo $215,000 BLOOMFIELD TWP 1.76 257X300 view
View Photo $695,000 ADDISON TWP 54.42 334XIRRXIRR view




Home Contact Us Sitemap Disclaimer Equal Housing Code of Ethics

 Copyright © 2010 CENTURY 21 Real Estate 217.
 CENTURY 21 ® is a registered trademark licensed to Century 21 Real Estate LLC.
 Equal Housing Opportunity. Each office is independently owned and operated.

 Use of this website is subject to certain terms and conditions. We respect your privacy.
 Web Design & Hosting By Online ConneXions Inc.